הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 07.07.2020   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Kalamatianos | Cir | Greece | Easy | Medium | Balkanitsa | |
| 2 | Hora Spoitorilor | Cir | Romania | Inter. | Medium | Dunav | Pro. |
| 3 | Tarzan | Cir | Greece | Inter. | Medium | Balkanitsa | |
| 4 | Tervelska Reka | Cir | Bulgaria | Inter. | Medium | Balkanitsa | |
| 5 | Djurdjevica | Cir | Serbia | Inter. | Medium | Other | |
| 6 | Plataniotiko Nero Syrtos Samos | Cir | Greece | Easy | Slow | Dunav | Other |
| 7 | Kolumbarka | Cir | Serbia | Inter. | Fast | Dunav | |
| 8 | Hora Fetelor | Cir | Romania | Inter. | Slow | Dunav | |
| 9 | Melnik | Cir | Bulgaria | Inter. | Slow | Balkanitsa | |
| 10 | Opa Tsupa | Cir | Gypsy | Easy | Medium | Audio | |
| 11 | Roma Gajda | Cir | Gypsy | Inter. | Slow | Dunav | |
| 12 | Petrunino horo | Cir | Bulgaria | Advanced | Fast | Balkanitsa | Balkanitsa |
| 13 | Yovano Yovanke | Cir | Macedonia | Easy | Slow | Teacher | |
| 14 | Zacharoula | Cir | Greece | Inter. | Medium | Dunav | |
| 15 | Un trandafir creste - dans machedonesc | Cir | Vlach | Inter. | Fast | Other | Teacher |
| 16 | Hasapiko ton dromo | Cir | Greece | Inter. | Slow | Balkanitsa | |
| 17 | Dramskoto | Cir | Bulgaria | Inter. | Slow | Other | |
| 18 | Perniska Kopanica | Cir | Bulgaria | Advanced | Fast | Yves Moreau | |
| 19 | Rumelaj | Cir | Gypsy | Inter. | Slow | Dunav | |
| 20 | Lesi | Cir | Macedonia | Inter. | Slow | Other | |
| 21 | Manastirijana | Cir | Serbia | Inter. | Fast | Balkanitsa | |
| 22 | Kostursko Oro | Cir | Macedonia | Inter. | Slow | Other | |
| 23 | Katerino Mome | Cir | Bulgaria | Inter. | Slow | Balkanitsa | |
| 24 | Vlasko | Cir | Bulgaria | Advanced | Medium | Balkanitsa | |
| 25 | Prekid Kolo | Cir | Serbia | Inter. | Medium | Balkanitsa | |
| 26 | Guhnega | Cir | Armenia | Easy | Medium | Balkanitsa | Other |
| 27 | Kalajdijsko | Cir | Macedonia | Inter. | Medium | Balkanitsa | Pro. |
| 28 | Haskovsko | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Event |
| 29 | Hora pe Batai | Cir | Romania | Inter. | Medium | Event | |
| 30 | Mogilce | Cir | Macedonia | Advanced | Medium | Balkanitsa | |
| 31 | Dwazdi Drizdi | Cir | Bulgaria | Inter. | Slow | Teacher | Other |
| 32 | Djanguritsa YANITSA - MOMA YANITSA | Cir | Bulgaria | Inter. | Medium | Audio | |
| 33 | Dospatsko Horo | Cir | Bulgaria | Advanced | Medium | Other | |
| 34 | Hasapiko | Cir | Greece | Easy | Slow | Audio | |
| 35 | Ne Pribirai Mila Mamo | Cir | Bulgaria | Inter. | Slow | Delyan | |
| 36 | Bregovsko Horo | Cir | Bulgaria | Inter. | Fast | Other | |
| 37 | Gergana | Cir | Bulgaria | Advanced | Medium | Delyan | |
| 38 | Jianul De La Slanic | Cir | Romania | Easy | Slow | Event | |
| 39 | Mari Mariko | Cir | Bulgaria | Easy | Slow | Dunav | |
| 40 | Makedonsko Devojce | Cir | Macedonia | Easy | Slow | Audio | |
| 41 | Velickovo | Cir | Macedonia | Easy | Slow | Event | Balkanitsa |
