מעגלים-מיון לפי קושי    
קישורים לריקודי מעגל- מיון לפי קושי   
| Number | Dance Name | Country | Difficulty | Speed | Group1 | Group2 |
|---|---|---|---|---|---|---|
| 1 | Ajsino Oro | Albania | Easy | Slow | Asian | |
| 2 | Adios | Macedonia | Easy | Slow | Audio | |
| 3 | Ah kade e mojto libe | Macedonia | Easy | Slow | Audio | |
| 4 | Alunelul | Romania | Easy | Medium | Other | |
| 5 | Ajde Jano | Serbia | Easy | Slow | Other | |
| 6 | Basic Singing Kolo 1 | Serbia | Easy | Slow | Prof. | |
| 7 | Armenian Miserlu | Armenia | Intermediate | Medium | Dunav | |
| 8 | Bavno Oro | Bulgaria | Intermediate | Slow | Other | Other |
| 9 | Aidin | Greece | Intermediate | Medium | Prof. | Prof. |
| 10 | Arap | Macedonia | Intermediate | Medium | Other | |
| 11 | Baba Gjurgja | Macedonia | Intermediate | Medium | Balkanitsa | Prof. |
| 12 | Banjesko | Macedonia | Intermediate | Slow | Other | Dunav |
| 13 | Arcanul | Romania | Intermediate | Fast | Dunav | |
| 14 | Arcanul Batrinesc | Romania | Intermediate | Slow | Other | |
| 15 | Ariciuldin Lisa | Romania | Intermediate | Fast | Balkanitsa | |
| 16 | Balta de la Storobaneasa | Romania | Intermediate | Fast | Prof. | Event |
| 17 | Ali Pasa | Turkey | Intermediate | Medium | Asian | Ira W. |
| 18 | Baba Djurdja | Macedonia | Difficult | Medium | Balkanitsa | Prof. |
| 19 | Alunelul Batut | Romania | Difficult | Medium | Dunav | |
| 20 | Alunelul de la goicea | Romania | Difficult | Fast | Balkanitsa | |
| 21 | Batuta Munteneasca | Romania | Difficult | Fast | Teacher | |
| 22 | Bela Rada | Serbia | Difficult | Medium | Other | Other |
