ריקודים לשבת עמים 19.09.2026    
ריקודים לשבת עמים 19.09.2026   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Bitola Moi Roden Kraj | Cir | Macedonia | Easy | Slow | Audio | |
| 2 | Garoon Garoon | Cir | Armenia | Inter. | Medium | Dunav | Dunav(+Hebrew) |
| 3 | Arcanul Batrinesc | Cir | Romania | Inter. | Slow | Other | |
| 4 | Belasicko Oro | Cir | Macedonia | Inter. | Medium | Asian | Other |
| 5 | Banjesko | Cir | Macedonia | Inter. | Slow | Other | Dunav |
| 6 | Sheikhani | Cir | Asr | Inter. | Fast | Balkanitsa | |
| 7 | Black Forest Mazurka | Cp | Germany | Advanced | Medium | Noa-Am | |
| 8 | Sirto | Cp | Bulgaria | Inter. | Slow | Noa-Am | |
| 9 | Laces & Graces | Cp | USA | Inter. | Medium | Noa-Am | |
| 10 | Karamfil | Cir | Bulgaria | Inter. | Slow | Teacher | Teacher(+Hebrew) |
| 11 | Ciuleandra | Cir | Romania | Advanced | Medium | Dunav | Other |
| 12 | Brestaska racenica | Cir | Bulgaria | Inter. | Medium | Dunav | Dunav(+Hebrew) |
| 13 | Esmer | Cir | Turkey | Inter. | Slow | Balkanitsa | Dunav |
| 14 | Nabrala je | Cir | Croatia | Inter. | Medium | Asian | Teacher(+Hebrew) |
| 15 | Bavno Oro | Cir | Macedonia | Inter. | Medium | Other | Other |
| 16 | Hiawata | Cp | Russia | Easy | Medium | Noa-Am | |
| 17 | Graziella Mazurka | Cp | Italy | Inter. | Slow | Noa-Am | |
| 18 | Boston Two Step | Cp | USA | Inter. | Medium | Noa-Am | |
| 19 | Hasapiko | Cir | Greece | Easy | Slow | Dunav | |
| 20 | Hora Mare Bucovineana | Cir | Romania | Easy | Slow | Balkanitsa | |
| 21 | Hora de la Tito | Cir | Romania | Inter. | Fast | Balkanitsa | Other |
| 22 | Haskovsko | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Event |
| 23 | Biala Roza | Cir | Macedonia | Inter. | Medium | Other | Other(+Hebrew) |
| 24 | Swingola | Cp | England | Inter. | Medium | Noa-Am | |
| 25 | La Fara Da Strada | Cp | Swiss | Advanced | Slow | Noa-Am | |
| 26 | Good Night Sweet Heart | Cp | USA | Inter. | Slow | Noa-Am | |
| 27 | Espan | Cp | Russia | Inter. | Medium | Noa-Am | |
| 28 | Hora de Munte | Cir | Romania | Easy | Slow | Teacher | |
| 29 | Cocek | Cir | Gypsy | Inter. | Medium | Balkanitsa | Balkanitsa |
| 30 | Medeno Kolo2 | Cir | Serbia | Inter. | Medium | Balkanitsa | |
| 31 | Jovino Horo | Cir | Bulgaria | Advanced | Fast | Pro. | |
| 32 | Hora pe Gehata | Cir | Romania | Inter. | Medium | Balkanitsa | |
| 33 | Zensko | Cir | Macedonia | Inter. | Slow | Sasko | |
| 34 | Berovka | Cir | Macedonia | Advanced | Medium | Dunav | |
| 35 | Pembe oro | Cir | Macedonia | Inter. | Slow | Balkanitsa | |
| 36 | Graovsko | Cir | Bulgaria | Advanced | Fast | Balkanitsa | Other |
| 37 | Siriul Buzau | Cir | Romania | Inter. | Slow | Balkanitsa | |
| 38 | Rustemul Din Oltenia | Cir | Romania | Inter. | Fast | Balkanitsa | |
| 39 | More Sokol Pie | Cir | Bulgaria | Inter. | Slow | Balkanitsa | |
| 40 | Koljovo Horo | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 41 | Varnensko Horo | Cir | Bulgaria | Inter. | Medium | Pro. | |
| 42 | Lerikos | Cir | Greece | Easy | Slow | Other | |
| 43 | Valle Pogonishte | Cir | Albania | Inter. | Slow | Other | Other |
| 44 | Hora Bachuana | Cir | Romania | Inter. | Medium | Balkanitsa | |
| 45 | Sila Kale Bal | Cir | Serbia | Easy | Slow | Dunav | |
| 46 | Ikariotiko | Cir | Greece | Advanced | Medium | Pro. | |
| 47 | Waltz of Bells | Cp | USA | Easy | Slow | Noa-Am | |
| 48 | Veleta | Cp | England | Inter. | Medium | Noa-Am | |
| 49 | Flip Side | Cp | USA | Advanced | Medium | Noa-Am | |
| 50 | Hambo | Cp | Sweden | Advanced | Slow | Noa-Am | |
| 51 | Pame Giapno Katerina | Cir | Greece | Easy | Medium | Balkanitsa | Balkanitsa(+Hebrew) |
| 52 | Gergana | Cir | Bulgaria | Advanced | Medium | Delyan | |
| 53 | Promuletul | Cir | Romania | Inter. | Fast | Balkanitsa | |
| 54 | Joc Batrinesc | Cir | Romania | Inter. | Slow | Dunav | |
| 55 | Kraj Dunavsko Horo | Cir | Bulgaria | Advanced | Fast | Dunav | Balkanitsa |
| 56 | Samba Simpatica | Cp | USA | Easy | Slow | Noa-Am | |
| 57 | Masquerade | Cp | Denmark | Inter. | Medium | Noa-Am | |
| 58 | Ostropat | Cp | Romania | Inter. | Medium | Other | |
| 59 | Lucky | Cp | USA | Inter. | Medium | Noa-Am | |
| 60 | Pravo Horo | Cir | Bulgaria | Inter. | Fast | Balkanitsa | Dunav |
| 61 | Sano Duso | Cir | Serbia | Easy | Slow | Audio | |
| 62 | Pajdusko | Cir | Macedonia | Inter. | Medium | Pro. | |
| 63 | Nazad Nazad | Cir | Bulgaria | Easy | Slow | Audio(+Hebrew) | Audio |
| 64 | Buchimis | Cir | Bulgaria | Advanced | Fast | Dunav | |
| 65 | Cocek | Cir | Gypsy | Inter. | Medium | Balkanitsa | Balkanitsa |
| 66 | Chetvorno | Cir | Bulgaria | Advanced | Medium | Balkanitsa | Balkanitsa |
| 67 | Idam ne Idam | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Other |
| 68 | Eleno Kerko | Cir | Macedonia | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 69 | Makedonsko Devojce | Cir | Macedonia | Easy | Slow | Audio | |
| 70 | Hora din campie | Cir | Romania | Inter. | Slow | Dunav | Other |
| 71 | Zemjo Makedonska | Cir | Macedonia | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 72 | Opa Tsupa | Cir | Gypsy | Easy | Medium | Other | Ira w. |
| 73 | Hora Lautereasca | Cir | Romania | Inter. | Slow | Dunav | |
| 74 | Madro | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Pro. |
| 75 | Hora Veche | Cir | Romania | Easy | Slow | Teacher | Other |
| 76 | chalon-layam-hatichon | Cir | Greece | Easy | Slow | Balkanitsa | Audio |
