הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 15.09.2026   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Kalamatianos | Cir | Greece | Easy | Medium | Balkanitsa | |
| 2 | Pravo Horo | Cir | Bulgaria | Inter. | Fast | Balkanitsa | Dunav |
| 3 | Karamfil | Cir | Bulgaria | Inter. | Slow | Teacher | Teacher(+Hebrew) |
| 4 | Tri Godini | Cir | Macedonia | Easy | Medium | ||
| 5 | Zoi? | Cir | Greece | Easy | Slow | Other | |
| 6 | Skodrinka | Cir | Macedonia | Inter. | Slow | Balkanitsa | |
| 7 | Zacharoula | Cir | Greece | Inter. | Medium | Dunav | Dunav(+Hebrew) |
| 8 | Zensko | Cir | Macedonia | Inter. | Slow | Sasko | |
| 9 | Kotsari | Cir | Greece | Inter. | Fast | Balkanitsa | Pro. |
| 10 | Yovano Yovanke | Cir | Macedonia | Easy | Slow | Teacher | |
| 11 | Dipat | Cir | Greece | Advanced | Slow | Teacher | Pro. |
| 12 | Tsarina de la Abrud | Cir | Romania | Inter. | Medium | Balkanitsa | |
| 13 | Dwazdi Drizdi | Cir | Bulgaria | Inter. | Slow | Teacher | Teacher(+Hebrew) |
| 14 | Pazardzijska Kopanica | Cir | Bulgaria | Advanced | Fast | Event | |
| 15 | Liljano Mome | Cir | Bulgaria | Easy | Slow | Balkanitsa | |
| 16 | Trava Trava | Cir | Greece | Inter. | Medium | Teacher | |
| 17 | Vlasko | Cir | Bulgaria | Advanced | Medium | Balkanitsa | |
| 18 | Masquerade | Cp | Denmark | Inter. | Medium | Noa-Am | |
| 19 | St Bernards Waltz | Cp | England | Inter. | Slow | Noa-Am | |
| 20 | Tarzan | Cir | Greece | Inter. | Medium | Balkanitsa | |
| 21 | Tsamikos | Cir | Greece | Advanced | Slow | Balkanitsa | Other |
| 22 | Tessera Matia Dio Kardies | Cir | Greece | Easy | Slow | Other | |
| 23 | Svatovsko oro | Cir | Macedonia | Inter. | Medium | Balkanitsa | |
| 24 | Dobrudganska pandela | Cir | Bulgaria | Advanced | Medium | Asian | Other |
| 25 | Ludo Mlado | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 26 | Melnishko Horo | Cir | Bulgaria | Inter. | Slow | Pro. | Other |
| 27 | Dospatsko Horo | Cir | Bulgaria | Advanced | Medium | Other | |
| 28 | Satovcensko Horo | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 29 | Amarantos | Cir | Greece | Inter. | Slow | Dunav | |
| 30 | Pou 'Ne Ta Hronia | Cir | Greece | Inter. | Medium | Balkanitsa | Audio(+Hebrew) |
| 31 | Frangosyriani | Cir | Greece | Inter. | Medium | Audio | |
| 32 | Nazad Nazad | Cir | Bulgaria | Easy | Slow | Audio(+Hebrew) | Audio |
| 33 | Tino Mori | Cir | Macedonia | Inter. | Slow | Other | Other(+Hebrew) |
| 34 | chalon-layam-hatichon | Cir | Greece | Easy | Slow | Balkanitsa | Audio |
