הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 02.06.2026   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Pirinsko Shirto | Cir | Bulgaria | Inter. | Medium | ||
| 2 | Kritikos syrtos | Cir | Greece | Easy | Slow | Teacher | |
| 3 | Bavno Oro | Cir | Macedonia | Inter. | Medium | Other | Other |
| 4 | Metovnicanka | Cir | Serbia | Inter. | Fast | Balkanitsa | Other |
| 5 | Devetorka | Cir | Bulgaria | Inter. | Medium | Dunav | |
| 6 | Hora de la Tito | Cir | Romania | Inter. | Fast | Balkanitsa | Other |
| 7 | Trite pati | Cir | Bulgaria | Advanced | Fast | Other | |
| 8 | Iz Banju Ide | Cir | Serbia | Easy | Slow | Other | Pro. |
| 9 | Popovicanka | Cir | Serbia | Advanced | Fast | Asian | |
| 10 | Kalesh Kate | Cir | Bulgaria | Inter. | Medium | Balkanitsa | |
| 11 | Hasapiko ton dromo | Cir | Greece | Inter. | Slow | Balkanitsa | |
| 12 | Karavana Chajka | Cir | Gypsy | Easy | Slow | Dunav | |
| 13 | Cigansko Horo | Cir | Gypsy | Inter. | Fast | Other | |
| 14 | Medeno Kolo2 | Cir | Serbia | Inter. | Medium | Balkanitsa | |
| 15 | Melnik | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 16 | Zensko | Cir | Macedonia | Inter. | Slow | Sasko | |
| 17 | Sitna Baluca | Cir | Bulgaria | Inter. | Medium | Other | |
| 18 | Dari-Dari | Cir | Greece | Inter. | Slow | Balkanitsa | |
| 19 | Blue Tango | Cp | USA | Advanced | Medium | Noa-Am | |
| 20 | Elmer's Tune | Cp | USA | Inter. | Medium | Noa-Am | |
| 21 | Balta de la Storobaneasa | Cir | Romania | Inter. | Fast | Ursu | Event |
| 22 | Prekid Kolo | Cir | Serbia | Inter. | Medium | Balkanitsa | |
| 23 | Bicak | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 24 | Mari Kiz | Cir | Mold | Inter. | Slow | Balkanitsa | |
| 25 | Caraselul ca pe Valea Prutului | Cir | Romania | Inter. | Fast | Ursu | |
| 26 | Mahala Mori Shej | Cir | Gypsy | Inter. | Medium | Other | |
| 27 | Hora nunti | Cir | Romania | Inter. | Fast | Balkanitsa | Other |
| 28 | Iedera | Cir | Romania | Easy | Slow | Event | |
| 29 | Kraj Dunavsko Horo | Cir | Bulgaria | Advanced | Fast | Dunav | Balkanitsa |
| 30 | Rododachtilos | Cir | Greece | Easy | Slow | Pro. | Pro.(+Hebrew) |
| 31 | Megdansko Horo | Cir | Bulgaria | Inter. | Medium | Balkanitsa | |
| 32 | Pasarelska | Cir | Bulgaria | Inter. | Medium | Other | |
| 33 | Arcanul Batrinesc | Cir | Romania | Inter. | Slow | Other | |
| 34 | Mirkovo Kolo | Cir | Serbia | Advanced | Fast | Noa-Am | Audio |
| 35 | Draganinata | Cir | Bulgaria | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 36 | Dobrudganska Reka | Cir | Bulgaria | Advanced | Medium | Other | |
| 37 | Biserka Bojarka | Cir | Serbia | Easy | Slow | Dunav | |
| 38 | Koritsa | Cir | Albania | Inter. | Slow | Other | |
| 39 | Koga me mama rodila | Cir | Bulgaria | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
